Gateway Activity
Time (CST)Time in CST time zone | gateiogateio | CallsignCallsign | MPO111MPO111 | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:00:04 Nov 7th | D-Star | AJ5ZX/TIME (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
03:17:08 Nov 7th | D-Star | AJ5ZX/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
21:53:59 Nov 6th | D-Star | AJ5ZX/4100 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
21:45:32 Nov 6th | D-Star | N5MI/5100 (GPS) | CQCQCQ | Net | 36.5 | 0% | 0.0% |
21:38:40 Nov 6th | D-Star | AJ5ZX/4100 (GPS) | CQCQCQ | Net | 0.0 | 0% | 0.0% |
21:25:30 Nov 6th | D-Star | N5BT/5100 (GPS) | CQCQCQ | Net | 17.4 | 0% | 0.0% |
21:23:11 Nov 6th | D-Star | W5GFO/5100 | CQCQCQ | Net | 17.3 | 0% | 0.0% |
21:20:27 Nov 6th | D-Star | N9JOE/F350 (GPS) | CQCQCQ | Net | 10.0 | 0% | 0.0% |
21:19:08 Nov 6th | D-Star | KG5MIN/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
Local RF Activity
gate.iogate.io | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:53:59 Nov 6th | D-Star | AJ5ZX/4100 (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S9+46dB (-47 dBm) |